por Administrador publicado 11/02/2020 21h25, última modificação 27/04/2022 10h20

Ano - 2017     Ano - 2018     Ano - 2019     Ano - 2020     Ano - 2021     Ano - 2022

Verba Indenizatória - Ano 2020

Repasses, verbas indenizatórias e despesas dos parlamentares e seus gabinetes, durante o período do ano de 2020.
VEREADOR / DESCRIÇÃO JAN FEV MAR ABR MAI JUN JUL AGO SET OUT NOV DEZ
ANTÔNIO CARLOS DE M. B. LOUREIRO JAN FEV MAR ABR MAI JUN JUL AGO SET OUT NOV DEZ
Imóveis e Manutenção 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Transporte e Combustível 700,00 700,00 700,00 700,00 700,00 700,00 700,00
Despesas Com Refeições 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Internet e Telefone 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Consultoria e Assessoria 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Material de Expediente 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Equipamentos e Software 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Serviços Gráficos e Cópias 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Outras Despesas 0,00 0,00 0,00 0,00 0,00 0,00 0,00
TOTAL APRESENTADO 700,00 700,00 700,00 700,00 700,00 700,00 700,00 0,00 0,00 0,00 0,00 0,00
VERBA INDENIZATÓRIA PAGA NO MÊS 700,00 700,00 700,00 700,00 700,00 700,00 700,00
Documentos em anexos - - - - -
DAVI DE OLIVEIRA CARVALHO JAN FEV MAR ABR MAI JUN JUL AGO SET OUT NOV DEZ
Imóveis e Manutenção 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Transporte e Combustível 710,00 626,29 861,71 705,87 233,85 731,26 523,77
Despesas Com Refeições 0,00 0,00 0,00 0,00 0,00 0,00 184,00
Internet e Telefone 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Consultoria e Assessoria 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Material de Expediente 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Equipamentos e Software 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Serviços Gráficos e Cópias 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Outras Despesas 0,00 0,00 0,00 0,00 646,65 0,00 0,00
TOTAL APRESENTADO 710,00 626,29 861,71 705,87 880,50 731,26 707,77 0,00 0,00 0,00 0,00 0,00
VERBA INDENIZATÓRIA PAGA NO MÊS 700,00 700,00 700,00 700,00 700,00 700,00 700,00
Documentos em anexos - - - - -
EDSON CICERO ALBINO JAN FEV MAR ABR MAI JUN JUL AGO SET OUT NOV DEZ
Imóveis e Manutenção 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Transporte e Combustível 755,05 723,04 761,14 741,06 749,00 720,00 797,37
Despesas Com Refeições 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Internet e Telefone 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Consultoria e Assessoria 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Material de Expediente 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Equipamentos e Software 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Peças, acessórios e serviços de veículos 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Outras Despesas 0,00 0,00 0,00 0,00 0,00 0,00 0,00
TOTAL APRESENTADO 755,05 723,04 761,14 741,06 749,00 720,00 797,37 0,00 0,00 0,00 0,00 0,00
VERBA INDENIZATÓRIA PAGA NO MÊS 700,00 700,00 700,00 700,00 700,00 700,00 700,00
Documentos em anexos - - - - -
FABIO LUCENA FELIZARDO JAN FEV MAR ABR MAI JUN JUL AGO SET OUT NOV DEZ
Imóveis e Manutenção 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Transporte e Combustível 700,00 700,00 700,00 750,00 700,00 700,00 700,00
Despesas Com Refeições 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Internet e Telefone 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Consultoria e Assessoria 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Material de Expediente 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Equipamentos e Software 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Serviços Gráficos e Cópias 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Outras Despesas 0,00 0,00 0,00 0,00 0,00 0,00 0,00
TOTAL APRESENTADO 700,00 700,00 700,00 750,00 700,00 700,00 700,00 0,00 0,00 0,00 0,00 0,00
VERBA INDENIZATÓRIA PAGA NO MÊS 700,00 700,00 700,00 700,00 700,00 700,00 700,00
Documentos em anexos - - - - -
JOÃO MAIA BOMFIM JAN FEV MAR ABR MAI JUN JUL AGO SET OUT NOV DEZ
Imóveis e Manutenção 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Transporte e Combustível 700,00 700,00 700,00 700,00 700,00 700,00 700,00
Despesas Com Refeições 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Internet e Telefone 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Consultoria e Assessoria 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Material de Expediente 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Equipamentos e Software 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Serviços Gráficos e Cópias 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Outras Despesas 0,00 0,00 0,00 0,00 0,00 0,00 0,00
TOTAL APRESENTADO 700,00 700,00 700,00 700,00 700,00 700,00 700,00 0,00 0,00 0,00 0,00 0,00
VERBA INDENIZATÓRIA PAGA NO MÊS 700,00 700,00 700,00 700,00 700,00 700,00 700,00
Documentos em anexos - - - - -
LAUDEMIR BALBINO DOS SANTOS JAN FEV MAR ABR MAI JUN JUL AGO SET OUT NOV DEZ
Imóveis e Manutenção 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Transporte e Combustível 736,51 718,27 692,50 710,00 698,83 780,02 702,00
Despesas Com Refeições 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Internet e Telefone 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Consultoria e Assessoria 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Material de Expediente 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Equipamentos e Software 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Serviços Gráficos e Cópias 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Outras Despesas 0,00 0,00 0,00 0,00 0,00 0,00 0,00
TOTAL APRESENTADO 736,51 718,27 692,50 710,00 698,83 780,02 702,00 0,00 0,00 0,00 0,00 0,00
VERBA INDENIZATÓRIA PAGA NO MÊS 700,00 700,00 700,00 700,00 700,00 700,00 700,00
Documentos em anexos - - - - -
VANDEVAL FERREIRA DE LIMA JAN FEV MAR ABR MAI JUN JUL AGO SET OUT NOV DEZ
Imóveis e Manutenção 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Transporte e Combustível 717,13 700,00 721,22 711,66 704,03 717,48 797,37
Despesas Com Refeições 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Internet e Telefone 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Consultoria e Assessoria 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Material de Expediente 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Equipamentos e Software 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Serviços Gráficos e Cópias 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Outras Despesas 0,00 0,00 0,00 0,00 0,00 0,00 0,00
TOTAL APRESENTADO 717,13 700,00 721,22 711,66 704,03 717,48 797,37 0,00 0,00 0,00 0,00 0,00
VERBA INDENIZATÓRIA PAGA NO MÊS 700,00 700,00 700,00 700,00 700,00 700,00 700,00
Documentos em anexos - - - - -
WERDLEY THIAGO SILVA AMARAL JAN FEV MAR ABR MAI JUN JUL AGO SET OUT NOV DEZ
Imóveis e Manutenção 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Transporte e Combustível 700,00 787,91 665,00 700,00 700,00 700,00 700,00
Despesas Com Refeições 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Internet e Telefone 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Consultoria e Assessoria 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Material de Expediente 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Equipamentos e Software 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Peças, acessórios e serviços de veículos 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Outras Despesas 0,00 0,00 0,00 0,00 0,00 0,00 0,00
TOTAL APRESENTADO 700,00 787,91 665,00 700,00 700,00 700,00 700,00 0,00 0,00 0,00 0,00 0,00
VERBA INDENIZATÓRIA PAGA NO MÊS 700,00 700,00 700,00 700,00 700,00 700,00 700,00
Documentos em anexos - - - - -
JOSÉ A. HERMENEGILDO DA SILVA JAN FEV MAR ABR MAI JUN JUL AGO SET OUT NOV DEZ
Imóveis e Manutenção 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Transporte e Combustível 1.400,00 1.484,59 1.400,00 1.400,00 1.400,00 1.400,00 1.400,00
Despesas Com Refeições 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Internet e Telefone 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Consultoria e Assessoria 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Material de Expediente 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Equipamentos e Software 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Peças, acessórios e serviços de veículos 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Outras Despesas 0,00 0,00 0,00 0,00 0,00 0,00 0,00
TOTAL APRESENTADO 1.400,00 1.484,59 1.400,00 1.400,00 1.400,00 1.400,00 1.400,00 0,00 0,00 0,00 0,00 0,00
VERBA INDENIZATÓRIA PAGA NO MÊS 1.400,00 1.400,00 1.400,00 1.400,00 1.400,00 1.400,00 1.400,00
Documentos em anexos - - - - -

Baixar Arquivos: